Our Plain Mineral Water Products
200 ml. Plain Natural Mineral Water (Crown Cap)
Sodium: | 476.9 mg / L |
Fluoride: | 0.3 mg / L |
Biocarbonate: | 2488 mg / L |
Chloride: | 143.6 mg / L |
Sulfate: | 17.5 mg / L |
Calcium: | 309.3 mg / L |
Magnesium: | 140.8 mg / L |
Potassium: | 59.3 mg / L |
Iron: | T.E mg / L |
Total Mineral Matter: | 3644.2 mg / L |
250ml. Plain Natural Mineral Water (Screw Cap)
Sodium: | 476.9 mg / L |
Fluoride: | 0.3 mg / L |
Biocarbonate: | 2488 mg / L |
Chloride: | 143.6 mg / L |
Sulfate: | 17.5 mg / L |
Calcium: | 309.3 mg / L |
Magnesium: | 140.8 mg / L |
Potassium: | 59.3 mg / L |
Iron: | T.E mg / L |
Total Mineral Matter: | 3644.2 mg / L |
250ml. Plain Natural Mineral Water (Crown Cap)
Sodium: | 476.9 mg / L |
Fluoride: | 0.3 mg / L |
Biocarbonate: | 2488 mg / L |
Chloride: | 143.6 mg / L |
Sulfate: | 17.5 mg / L |
Calcium: | 309.3 mg / L |
Magnesium: | 140.8 mg / L |
Potassium: | 59.3 mg / L |
Iron: | T.E mg / L |
Total Mineral Matter: | 3644.2 mg / L |
200ml. Plain Reversible Mineral Water
Sodium: | 476.9 mg / L |
Fluoride: | 0.3 mg / L |
Biocarbonate: | 2488 mg / L |
Chloride: | 143.6 mg / L |
Sulfate: | 17.5 mg / L |
Calcium: | 309.3 mg / L |
Magnesium: | 140.8 mg / L |
Potassium | 59.3 mg / L |
Iron: | T.E mg / L |
Total Mineral Matter: | 3644.2 mg / L |